<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://biasbreakdown.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://biasbreakdown.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 10:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Conservatism will never be cool, just compelling by cold calling for a job in person</title>
		<link>http://biasbreakdown.com/2012/11/17/conservatism-will-never-be-cool-just-compelling/comment-page-1/#comment-2826</link>
		<dc:creator><![CDATA[cold calling for a job in person]]></dc:creator>
		<pubDate>Fri, 10 May 2013 10:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://biasbreakdown.com/?p=2636#comment-2826</guid>
		<description><![CDATA[What&#039;s Going down i am new to this, I stumbled upon this I have found It positively helpful and it has helped me out loads. I hope to contribute &amp; help different users like its aided me. Good job.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s Going down i am new to this, I stumbled upon this I have found It positively helpful and it has helped me out loads. I hope to contribute &amp; help different users like its aided me. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creationists for Obamacare by mlmcbride33</title>
		<link>http://biasbreakdown.com/2013/04/05/creationists-for-obamacare/comment-page-1/#comment-2824</link>
		<dc:creator><![CDATA[mlmcbride33]]></dc:creator>
		<pubDate>Thu, 09 May 2013 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://biasbreakdown.com/?p=2999#comment-2824</guid>
		<description><![CDATA[How Accurate Is Radiocarbon Dating?  http://www.creationscience.com/onlinebook/FAQ217.html]]></description>
		<content:encoded><![CDATA[<p>How Accurate Is Radiocarbon Dating?  <a href="http://www.creationscience.com/onlinebook/FAQ217.html" rel="nofollow">http://www.creationscience.com/onlinebook/FAQ217.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creationists for Obamacare by mlmcbride33</title>
		<link>http://biasbreakdown.com/2013/04/05/creationists-for-obamacare/comment-page-1/#comment-2823</link>
		<dc:creator><![CDATA[mlmcbride33]]></dc:creator>
		<pubDate>Thu, 09 May 2013 14:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://biasbreakdown.com/?p=2999#comment-2823</guid>
		<description><![CDATA[here is one example: Figure 141: Carlsbad Caverns, New Mexico. U.S. Forest Service cave expert, geologist Jerry Trout states, “What geologists used to believe was fact, in terms of dating a cave, now is speculation. ... From 1924 to 1988, there was a visitor’s sign above the entrance to Carlsbad Caverns that said Carlsbad was at least 260 million years old. ... In 1988, the sign was changed to read 7 to 10 million years old. Then, for a little while, the sign read that it was 2 million years old. Now the sign is gone.” Trout also says that geologists don’t know how long cave development takes, and through photo-monitoring, he has watched a stalactite grow several inches in a matter of days.10 [Also see Figure 28 on page 37.]
http://www.creationscience.com/onlinebook/Limestone3.html]]></description>
		<content:encoded><![CDATA[<p>here is one example: Figure 141: Carlsbad Caverns, New Mexico. U.S. Forest Service cave expert, geologist Jerry Trout states, “What geologists used to believe was fact, in terms of dating a cave, now is speculation. &#8230; From 1924 to 1988, there was a visitor’s sign above the entrance to Carlsbad Caverns that said Carlsbad was at least 260 million years old. &#8230; In 1988, the sign was changed to read 7 to 10 million years old. Then, for a little while, the sign read that it was 2 million years old. Now the sign is gone.” Trout also says that geologists don’t know how long cave development takes, and through photo-monitoring, he has watched a stalactite grow several inches in a matter of days.10 [Also see Figure 28 on page 37.]<br />
<a href="http://www.creationscience.com/onlinebook/Limestone3.html" rel="nofollow">http://www.creationscience.com/onlinebook/Limestone3.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creationists for Obamacare by Mac</title>
		<link>http://biasbreakdown.com/2013/04/05/creationists-for-obamacare/comment-page-1/#comment-2822</link>
		<dc:creator><![CDATA[Mac]]></dc:creator>
		<pubDate>Thu, 09 May 2013 13:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://biasbreakdown.com/?p=2999#comment-2822</guid>
		<description><![CDATA[maybe men have &quot;misread&quot; the fossil record.  Rocks don&#039;t have date stamps on them.  And they purposely use a few variables to arrive at &quot;old age&quot; dates.  When in fact, Everything on this planet is the same age (plus or minus a day)...it was all created in the same 6 day period when God brought it into existence by His Word.  Then the explosion of Noah&#039;s flood came (Genesis 7:11) and totally rocked the earth...which is what we, and scientists, get to explore today.]]></description>
		<content:encoded><![CDATA[<p>maybe men have &#8220;misread&#8221; the fossil record.  Rocks don&#8217;t have date stamps on them.  And they purposely use a few variables to arrive at &#8220;old age&#8221; dates.  When in fact, Everything on this planet is the same age (plus or minus a day)&#8230;it was all created in the same 6 day period when God brought it into existence by His Word.  Then the explosion of Noah&#8217;s flood came (Genesis 7:11) and totally rocked the earth&#8230;which is what we, and scientists, get to explore today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why, why, why money influences politics so much by Jones sabo since it tallys large numbers of love</title>
		<link>http://biasbreakdown.com/2012/05/26/why-why-why-money-influences-politics-so-much/comment-page-1/#comment-2783</link>
		<dc:creator><![CDATA[Jones sabo since it tallys large numbers of love]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 07:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://biasbreakdown.com/?p=1457#comment-2783</guid>
		<description><![CDATA[I will immediately clutch your rss as I can&#039;t find your email subscription hyperlink or e-newsletter service. Do you have any? Please permit me realize in order that I may just subscribe. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I will immediately clutch your rss as I can&#8217;t find your email subscription hyperlink or e-newsletter service. Do you have any? Please permit me realize in order that I may just subscribe. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
